By 2028, over 330,000 welding professionals will be needed across various industries! This presentation dives into labor-market data, industry projections, and initiatives from the AWS Foundation aimed at building a larger, higher-skilled, and more diverse welding workforce.
Joe Young, Sr. Manager, Workforce Development, Foundation
Tracks: 3D/Additive, Automation, Cutting, Laser, Forming & Fabricating, Job Shop, Lean, Management, Marketing & Sales, Robotics, Smart Manufacturing, Stamping, Workforce Development
Sessions | Member Price | Non-Member Price |
---|---|---|
Individual Sessions | $195 | $220 |
Workshops | $499 | $599 |
Best Value Full Conference (5-8 Sessions)
| $795 | $900 |
CCAI Finishing Conference | Member Price | Non-Member Price |
---|---|---|
1 Session | $112.50 | $125 |
2 Sessions | $202.50 | $225 |
3 Sessions | $270 | $300 |
4-8 Sessions | $405 | $450 |
AWS Welding Conference | Member Price | Non-Member Price* |
---|---|---|
One-Hour Sessions (W7, W8) | FREE | FREE |
Two-Hour Sessions (W1, W2, W12, W13, W14) | $95 | $150 |
Weld-Ed Conference (W5) | $50 | $75 |
Half-Day Sessions (W3, W10, W15) | $345 | $430 |
Full-Day Sessions (W4, W6, W9, W11) | $565 | $665 |
Professional Program (W16) | $395 | $495 |
*Non-member price for AWS Welding Full-Day Sessions only includes a one-year AWS Individual Membership. |