Edwin Diaz, Jr.- Cincinnati Incorporated
Smart Fabrication Track Sponsored By:

Smart Fabrication Track Sponsored By:

| Sessions | Member Price | Non-Member Price |
|---|---|---|
| Individual Sessions | $195 | $220 |
| Workshops | $499 | $599 |
| Best ValueFull Conference (5-10 Sessions) |
$795 | $900 |
| Sessions | Member Price | Non-Member Price |
|---|---|---|
| 1 Session | $112.50 | $125 |
| 2 Sessions | $202.50 | $225 |
| 3 Sessions | $270 | $300 |
| 4-8 Sessions | $405 | $450 |
| Sessions | Members | Non-members* |
|---|---|---|
| Half-Day Workshops (W4, W11) | FREE | FREE |
| One-Hour Sessions (W12, W13, W14, W18) | FREE | FREE |
| Two-Hour Sessions (W16, W17) | $50 | $75 |
| Weld-Ed Conference (W5) | $50 | $75 |
| Half-Day Sessions (W2, W3, W7, W10) | $345 | $430 |
| Half-Day SPARKS AND STEEL (W8) | $250 | $250 |
| Full-Day Sessions (W6, W9)* | $565 | $665 |
| Two-Day Session (W1) | $795 | $895 |
| Professional Program (W15) | $395 | $495 |
* Non-member price for AWS Welding Full-Day Sessions includes a one-year AWS Individual Membership.